The account which is opened for a particular fixed period by depositing a particular amount is known as Fixed Deposit. Fixed Deposit will often used by individuals /firms for storing their money for a fixed period of time for their future use. Bank will provides investors with a higher rate of interest than a SB account until the maturity date. The period of fixed deposits range between 15 days to 10 years. If a customer wants to close the deposit before the maturity date ,the bank will charge 1% penal interest.
Filled opening form along with two passport size photo, copy of voters identity card or ADHAR ,PAN card must be submitted to concerned branch manager. Opening form will be available from our branches.
Period of Deposit | Interest Rate (%) | |
General | Senior Citizen | |
---|---|---|
7 days to 45 days | 3.50 | 4.00 |
46 to 179 days | 5.50 | 6.00 |
180 to 210 days | 6.25 | 6.75 |
211 days to less than 1 year | 6.50 | 7.00 |
1 year to less than 2 years | 6.80 | 7.30 |
2 years to less than 3 years | 7.00 | 7.50 |
3 years and up to 5 years | 6.75 | 7.25 |
5 years and up to 10 years | 6.50 | 7.00 |
Savings Bank Interest Rate | 2.70 |
Period of Deposit | Interest Rate (%) | |
General | Senior Citizen | |
---|---|---|
7 days to 45 days | 3.00 | 3.50 |
46 to 179 days | 4.50 | 5.00 |
180 to 210 days | 5.25 | 5.75 |
211 days to less than 1 year | 5.75 | 6.25 |
1 year to less than 2 years | 6.80 | 7.30 |
2 years to less than 3 years | 7.00 | 7.50 |
3 years and up to 10 years | 6.50 | 7.00 |
Savings Bank Interest Rate | 2.70 |
Special Scheme
Period of Deposit | Interest Rate (%) | |
General | Senior Citizen | |
---|---|---|
Deposit for a period of minimum 444 days | 7.25 | 7.75 |