Sl No. | Type of Loan | Maximum amount | Nature of security | Int. Rates | Term of Loan |
1 | Mortgage Janashree Loan – MJL (w.e.f 27-07-2020) | 2.00 crore | Land & Building | Upto Rs.10 lakh @10.50% Above Rs. 10 lakh @11.00% | 120M |
2 | Mortgage Loan EMI- Special- MLES | 30 Lakhs | Land & Building | Upto Rs.10 lakh @ 10.25% Above Rs. 10 lakh @ 10.50% | 120M |
3 | Mortgage Samridhi Loan - MSL | 25 LAKH | Land & Building | Upto 10 lakhs@10.50% Above 10 lakh to 25 lakh @11.00% | 180 M |
4 | Mortgage Loan Premium - MLP | 2.00 crore | Land & Building | Upto Rs. 20 Lakhs @10.50% Above Rs. 20 Lakhs @10.00% | 120 M |
5 | Housing Loan Grahasree - HLG | 70 Lakhs | Land & Building | Upto Rs.5 Lakhs @10.00 % Above Rs. 5 Lakhs upto 30 laksh @9.50 % Above Rs. 30 Lakhs upto 70 lakh @8.50 to 9.25 % | 240 M |
6 | Mortgage OD-MOD | 2.00 crore | Land & Building | 11% | 1 Year |
7 | Mortgage OD Premium - MODP | 2.00 crore | Land & Building | 9.50 to 10.50 % | 1 Year |
8 | Janashree Personal Overdraft- JPOD | 20 Lakhs | Land & Building | 13.00% | 1 Year |
9 | Salaried Employees Recovery Loan - SELR | Bank Member Rs.2,00,000/- Non Member Rs.1,00,000/- | Personal Surety | 11.50% | 60 M |
10 | Salaried Employees Loan -SEL | Rs. 1,00,000/- | Personal Surety | 15.00% | 60 M |
11 | Surety Loan - SL | Rs.10000/- | Personal Surety | 15% | 35M |
12 | Vehicle loan with property –VHLP | 25 Lakhs | Land & Building | 12% | 120M |
13 | Vehicle loan (WITHOUT PROPERTY) - VHL | 25 Lakhs | Personal surety | 13% | 84M |
14 | Fixed Deposit Loan | 90 % of deposit amount | Deposit Receipts | Deposit Rate+2% | Due date of deposit |
15 | Nidhi Deposit Loan | 90% of deposit amount | Deposit Receipts | Deposit Rate+2% | Due date of deposit |
OVER DRAFT SCHEMES & AMOUNT | INTEREST RATE |
MORTGAGE OVERDRAFT | |
MORTGAGE OVERDRAFT (MOD) with effect date 01/08/2016 | 13.00% |
MORTGAGE OD PREEMIUM (MODP) with effect date 01/08/2016 | 11.00% |
MORTGAGE OD PREEMIUM (MODP) CIBIL RATING with effect date 01/08/2016 | 10.50% |
OVERDRAFT AGAINST DEPOSIT | DEPOSIT INT+ 2% |
OVERDRAFT AGAINST GOLD(GOD)with effect date 01/10/2018 | 10.75% |
JANASREE PERSONAL OD (JPOD) with effect date 01/08/2016 | 13.50% |
PERSONAL OVER DRAFT - POD | MAXIMUM AMOUNT - 20 LAKH (with effect date 12/07/2014) RENEWAL ONLY | 14% |
Sathabdi Vyaapar Mithra OD | 9.00% |
Sl No. | Type of Loan | Maximum amount | Nature of security | Int. Rates | Term of Loan |
1 | Gold OD - GOD | 2.00 crore | Gold ornaments | 10.50% | 1 Year |
2 | Gold Term Loan - GTL | 2.00 crore | Gold ornaments | 9.00% | 36M |
3 | GOLD LOAN EASY | 2.00 crore | Gold ornaments | 8.50% | 15 D |
4 | Ordinary Gold Loan - GOLD | 2.00 crore | Gold ornaments | 9.50% | 6 M |
5 | Special Gold Loan - GLS | 2.00 crore | Gold ornaments | 8.75% | 3 M |
6 | Sathabdi Gold Loan | 2.00 crore | Gold ornaments | 7.90% | 6 M |